











MS003R (01ER) Selvedge Chambray Shirt | Emb
Important: This product follows Japanese sizing standards. Please review the size chart prior to purchase. Compared to typical US/EU sizing, tops may feel about one size smaller.
Woven in Ibara, Okayamaâone of Japanâs most renowned denim production regionsâthis 5oz selvedge chambray embodies true craftsmanship.
Using vintage shuttle looms from the early Showa era, the fabric is slowly woven to create a unique texture with natural irregularities and a soft, airy feel.
Both warp and weft yarns are made from slub yarn, allowing the indigo to fade beautifully over time.
More than just a chambray shirt, it is designed to evolveâdeveloping character with every wear.
The embroidery on the chest and back reflects BIG JOHNâs craftsmanship and identity,
adding a distinct presence to this rugged workwear piece.
â Construction & Details
Built with classic triple-stitched seams, ensuring durability for long-term wear.
Natural shell buttons add a refined touch, balancing ruggedness with subtle elegance.
Selvedge detailing is incorporated into the side seamsâ
a hidden element that reveals itself over time, reflecting the depth of craftsmanship.
The lightweight 5oz fabric makes it suitable for year-round wear,
whether worn alone or layered.
â Specifications
Color: 01ER (Chambray)
Material: 100% Cotton
Fabric: 5oz Selvedge Chambray
Made in Japan
â Production Background
Produced in the Bitchu region of Okayama, part of the âSanbiâ areaâalongside Bingo (Hiroshima) and Bizen (Okayama)âa region globally recognized for its denim industry.
This piece is supported by decades of craftsmanship and heritage.
â Care Instructions
ă»This product follows Japanese sizing. Please check the size specifications carefully before purchasing
ă»This is a rigid (unwashed) product and will shrink after washing. Please refer to post-wash measurements
ă»Shrinkage, fading, and color transfer may occur due to the nature of indigo dye
ă»Avoid tumble drying
ă»Please follow care label instructions
ă»Do not use chlorine bleach
â Size Guide (cm)
Measurements are taken flat. Slight variations may occur.
Pre-wash and post-wash measurements are provided.
| Size | Length | Chest | Hem | Shoulder | Sleeve | Cuff | |
|---|---|---|---|---|---|---|---|
| S | Pre-wash | 74.0 | 104.0 | 104.0 | 44.0 | 66.0 | 11.6 |
| Post-wash | 71.5 | 103.2 | 101.0 | 43.0 | 63.0 | 11.1 | |
| M | Pre-wash | 76.0 | 109.0 | 109.0 | 46.0 | 68.0 | 12.1 |
| Post-wash | 73.5 | 108.2 | 106.0 | 45.0 | 65.0 | 11.6 | |
| L | Pre-wash | 78.0 | 114.0 | 114.0 | 48.0 | 70.0 | 12.6 |
| Post-wash | 75.5 | 113.2 | 111.0 | 47.0 | 67.0 | 12.1 | |
| XL | Pre-wash | 80.0 | 119.0 | 119.0 | 50.0 | 72.0 | 13.1 |
| Post-wash | 77.5 | 118.2 | 116.0 | 49.0 | 69.0 | 12.6 | |
| XXL | Pre-wash | 82.0 | 124.0 | 124.0 | 52.0 | 74.0 | 13.6 |
| Post-wash | 79.5 | 123.2 | 121.0 | 51.0 | 71.0 | 13.1 |
â Size Guide (inches)
| Size | Length | Chest | Hem | Shoulder | Sleeve | Cuff | |
|---|---|---|---|---|---|---|---|
| S | Pre | 29.1 | 40.9 | 40.9 | 17.3 | 26.0 | 4.6 |
| Post | 28.1 | 40.6 | 39.8 | 16.9 | 24.8 | 4.4 | |
| M | Pre | 29.9 | 42.9 | 42.9 | 18.1 | 26.8 | 4.8 |
| Post | 28.9 | 42.6 | 41.7 | 17.7 | 25.6 | 4.6 | |
| L | Pre | 30.7 | 44.9 | 44.9 | 18.9 | 27.6 | 5.0 |
| Post | 29.7 | 44.6 | 43.7 | 18.5 | 26.4 | 4.8 | |
| XL | Pre | 31.5 | 46.9 | 46.9 | 19.7 | 28.3 | 5.2 |
| Post | 30.5 | 46.5 | 45.7 | 19.3 | 27.2 | 5.0 | |
| XXL | Pre | 32.3 | 48.8 | 48.8 | 20.5 | 29.1 | 5.4 |
| Post | 31.3 | 48.5 | 47.6 | 20.1 | 28.0 | 5.2 |
A shirt that evolves with wearâ
crafted in the heart of Japanâs denim heritage.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Important: This product follows Japanese sizing standards. Please review the size chart prior to purchase. Compared to typical US/EU sizing, tops may feel about one size smaller.
Woven in Ibara, Okayamaâone of Japanâs most renowned denim production regionsâthis 5oz selvedge chambray embodies true craftsmanship.
Using vintage shuttle looms from the early Showa era, the fabric is slowly woven to create a unique texture with natural irregularities and a soft, airy feel.
Both warp and weft yarns are made from slub yarn, allowing the indigo to fade beautifully over time.
More than just a chambray shirt, it is designed to evolveâdeveloping character with every wear.
The embroidery on the chest and back reflects BIG JOHNâs craftsmanship and identity,
adding a distinct presence to this rugged workwear piece.
â Construction & Details
Built with classic triple-stitched seams, ensuring durability for long-term wear.
Natural shell buttons add a refined touch, balancing ruggedness with subtle elegance.
Selvedge detailing is incorporated into the side seamsâ
a hidden element that reveals itself over time, reflecting the depth of craftsmanship.
The lightweight 5oz fabric makes it suitable for year-round wear,
whether worn alone or layered.
â Specifications
Color: 01ER (Chambray)
Material: 100% Cotton
Fabric: 5oz Selvedge Chambray
Made in Japan
â Production Background
Produced in the Bitchu region of Okayama, part of the âSanbiâ areaâalongside Bingo (Hiroshima) and Bizen (Okayama)âa region globally recognized for its denim industry.
This piece is supported by decades of craftsmanship and heritage.
â Care Instructions
ă»This product follows Japanese sizing. Please check the size specifications carefully before purchasing
ă»This is a rigid (unwashed) product and will shrink after washing. Please refer to post-wash measurements
ă»Shrinkage, fading, and color transfer may occur due to the nature of indigo dye
ă»Avoid tumble drying
ă»Please follow care label instructions
ă»Do not use chlorine bleach
â Size Guide (cm)
Measurements are taken flat. Slight variations may occur.
Pre-wash and post-wash measurements are provided.
| Size | Length | Chest | Hem | Shoulder | Sleeve | Cuff | |
|---|---|---|---|---|---|---|---|
| S | Pre-wash | 74.0 | 104.0 | 104.0 | 44.0 | 66.0 | 11.6 |
| Post-wash | 71.5 | 103.2 | 101.0 | 43.0 | 63.0 | 11.1 | |
| M | Pre-wash | 76.0 | 109.0 | 109.0 | 46.0 | 68.0 | 12.1 |
| Post-wash | 73.5 | 108.2 | 106.0 | 45.0 | 65.0 | 11.6 | |
| L | Pre-wash | 78.0 | 114.0 | 114.0 | 48.0 | 70.0 | 12.6 |
| Post-wash | 75.5 | 113.2 | 111.0 | 47.0 | 67.0 | 12.1 | |
| XL | Pre-wash | 80.0 | 119.0 | 119.0 | 50.0 | 72.0 | 13.1 |
| Post-wash | 77.5 | 118.2 | 116.0 | 49.0 | 69.0 | 12.6 | |
| XXL | Pre-wash | 82.0 | 124.0 | 124.0 | 52.0 | 74.0 | 13.6 |
| Post-wash | 79.5 | 123.2 | 121.0 | 51.0 | 71.0 | 13.1 |
â Size Guide (inches)
| Size | Length | Chest | Hem | Shoulder | Sleeve | Cuff | |
|---|---|---|---|---|---|---|---|
| S | Pre | 29.1 | 40.9 | 40.9 | 17.3 | 26.0 | 4.6 |
| Post | 28.1 | 40.6 | 39.8 | 16.9 | 24.8 | 4.4 | |
| M | Pre | 29.9 | 42.9 | 42.9 | 18.1 | 26.8 | 4.8 |
| Post | 28.9 | 42.6 | 41.7 | 17.7 | 25.6 | 4.6 | |
| L | Pre | 30.7 | 44.9 | 44.9 | 18.9 | 27.6 | 5.0 |
| Post | 29.7 | 44.6 | 43.7 | 18.5 | 26.4 | 4.8 | |
| XL | Pre | 31.5 | 46.9 | 46.9 | 19.7 | 28.3 | 5.2 |
| Post | 30.5 | 46.5 | 45.7 | 19.3 | 27.2 | 5.0 | |
| XXL | Pre | 32.3 | 48.8 | 48.8 | 20.5 | 29.1 | 5.4 |
| Post | 31.3 | 48.5 | 47.6 | 20.1 | 28.0 | 5.2 |
A shirt that evolves with wearâ
crafted in the heart of Japanâs denim heritage.




















