








M601G (000B) 23oz selvedge denim Jacket
Important: This product follows Japanese sizing standards. Please review the size chart prior to purchase. Compared to typical US/EU sizing, tops may feel about one size smaller.
Overwhelming Presence â 23oz Selvedge Denim Jacket
Product Description:
A jacket that feels like armor. Woven with thick No.3 yarn in both warp and weft, this 23oz selvedge denim delivers unmatched weight and a rugged, commanding silhouette. The fabric alone tells a story of strength, and with every wear, it develops high-contrast fades and whiskersâturning into a one-of-a-kind partner unique to you.
Thanks to the exceptionally thick yarns, youâll enjoy dramatic fading and character that only true denim lovers understand. Experience the evolution of denim crafted through BIG JOHNâs refined craftsmanship.
â Model:
M601G (000B) Denim Jacket
â Fabric Specs:
23oz Japanese Selvedge Denim
100% Cotton
â Country of Origin:
Made in Japan
â Care Notes:
ă»Shrinkage, twisting, and color fading may occur with washing.
ă»Values in the size chart represent average measurements.
ă»Do not tumble dry.
ă»Do not use chlorine bleach.
| âȘHow to read the size chartâ« For details, see here. Measurements are taken flat. Actual size may differ from tagged size. â» Minor variations may occur due to fabric and wash. |
| Size | Condition | Length (cm) | Chest (cm) | Hem (cm) | Shoulder (cm) | Sleeve (cm) | Cuff (cm) |
| M | Before Wash | 65.0 | 111.0 | 108.0 | 46.0 | 65.0 | 13.7 |
| After Wash | 64.0 | 109.0 | 106.5 | 45.5 | 64.0 | 13.2 | |
| L | Before Wash | 67.0 | 116.0 | 113.0 | 48.0 | 66.0 | 14.3 |
| After Wash | 66.0 | 114.0 | 111.5 | 47.5 | 65.0 | 13.8 | |
| XL | Before Wash | 69.0 | 121.0 | 118.0 | 50.0 | 67.0 | 14.9 |
| After Wash | 68.0 | 119.0 | 116.5 | 49.5 | 66.0 | 14.4 | |
| XXL | Before Wash | 71.0 | 126.0 | 123.0 | 52.0 | 68.0 | 15.5 |
| After Wash | 70.0 | 124.0 | 121.5 | 51.5 | 67.0 | 15.0 |
| Size | Condition | Length (in) | Chest (in) | Hem (in) | Shoulder (in) | Sleeve (in) | Cuff (in) |
| M | Before Wash | 25.59 | 43.70 | 42.52 | 18.11 | 25.59 | 5.39 |
| After Wash | 25.20 | 42.91 | 41.93 | 17.91 | 25.20 | 5.20 | |
| L | Before Wash | 26.38 | 45.67 | 44.49 | 18.90 | 25.98 | 5.63 |
| After Wash | 25.98 | 44.88 | 43.90 | 18.70 | 25.59 | 5.43 | |
| XL | Before Wash | 27.17 | 47.64 | 46.46 | 19.69 | 26.38 | 5.87 |
| After Wash | 26.77 | 46.85 | 45.87 | 19.49 | 25.98 | 5.67 | |
| XXL | Before Wash | 27.95 | 49.61 | 48.43 | 20.47 | 26.77 | 6.10 |
| After Wash | 27.56 | 48.82 | 47.83 | 20.28 | 26.38 | 5.91 |
Original: $3.02
-65%$3.02
$1.06Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Important: This product follows Japanese sizing standards. Please review the size chart prior to purchase. Compared to typical US/EU sizing, tops may feel about one size smaller.
Overwhelming Presence â 23oz Selvedge Denim Jacket
Product Description:
A jacket that feels like armor. Woven with thick No.3 yarn in both warp and weft, this 23oz selvedge denim delivers unmatched weight and a rugged, commanding silhouette. The fabric alone tells a story of strength, and with every wear, it develops high-contrast fades and whiskersâturning into a one-of-a-kind partner unique to you.
Thanks to the exceptionally thick yarns, youâll enjoy dramatic fading and character that only true denim lovers understand. Experience the evolution of denim crafted through BIG JOHNâs refined craftsmanship.
â Model:
M601G (000B) Denim Jacket
â Fabric Specs:
23oz Japanese Selvedge Denim
100% Cotton
â Country of Origin:
Made in Japan
â Care Notes:
ă»Shrinkage, twisting, and color fading may occur with washing.
ă»Values in the size chart represent average measurements.
ă»Do not tumble dry.
ă»Do not use chlorine bleach.
| âȘHow to read the size chartâ« For details, see here. Measurements are taken flat. Actual size may differ from tagged size. â» Minor variations may occur due to fabric and wash. |
| Size | Condition | Length (cm) | Chest (cm) | Hem (cm) | Shoulder (cm) | Sleeve (cm) | Cuff (cm) |
| M | Before Wash | 65.0 | 111.0 | 108.0 | 46.0 | 65.0 | 13.7 |
| After Wash | 64.0 | 109.0 | 106.5 | 45.5 | 64.0 | 13.2 | |
| L | Before Wash | 67.0 | 116.0 | 113.0 | 48.0 | 66.0 | 14.3 |
| After Wash | 66.0 | 114.0 | 111.5 | 47.5 | 65.0 | 13.8 | |
| XL | Before Wash | 69.0 | 121.0 | 118.0 | 50.0 | 67.0 | 14.9 |
| After Wash | 68.0 | 119.0 | 116.5 | 49.5 | 66.0 | 14.4 | |
| XXL | Before Wash | 71.0 | 126.0 | 123.0 | 52.0 | 68.0 | 15.5 |
| After Wash | 70.0 | 124.0 | 121.5 | 51.5 | 67.0 | 15.0 |
| Size | Condition | Length (in) | Chest (in) | Hem (in) | Shoulder (in) | Sleeve (in) | Cuff (in) |
| M | Before Wash | 25.59 | 43.70 | 42.52 | 18.11 | 25.59 | 5.39 |
| After Wash | 25.20 | 42.91 | 41.93 | 17.91 | 25.20 | 5.20 | |
| L | Before Wash | 26.38 | 45.67 | 44.49 | 18.90 | 25.98 | 5.63 |
| After Wash | 25.98 | 44.88 | 43.90 | 18.70 | 25.59 | 5.43 | |
| XL | Before Wash | 27.17 | 47.64 | 46.46 | 19.69 | 26.38 | 5.87 |
| After Wash | 26.77 | 46.85 | 45.87 | 19.49 | 25.98 | 5.67 | |
| XXL | Before Wash | 27.95 | 49.61 | 48.43 | 20.47 | 26.77 | 6.10 |
| After Wash | 27.56 | 48.82 | 47.83 | 20.28 | 26.38 | 5.91 |






















